Kashi Jewellers - Gold Rate History
| Sr No. | Date / Time | 22 KT (916) |
|---|---|---|
| 1 | Thursday 6th of February 2025 | ₹ 80230 |
| 2 | Thursday 16th of January 2025 | ₹ 74637 |
| 3 | Friday 30th of August 2024 | ₹ 62534 |
| 4 | Sunday 28th of July 2024 | ₹ 6501 |
| 5 | Saturday 20th of July 2024 | ₹ 6923 |
| 6 | Sunday 14th of July 2024 | ₹ 6941 |
| 7 | Friday 12th of July 2024 | ₹ 6923 |
| 8 | Thursday 4th of July 2024 | ₹ 6464 |
| 9 | Tuesday 2nd of July 2024 | ₹ 6409 |
| 10 | Wednesday 26th of June 2024 | ₹ 6373 |
| 11 | Tuesday 25th of June 2024 | ₹ 6391 |
| 12 | Sunday 10th of March 2024 | ₹ 5044 |
| 13 | Thursday 23rd of November 2023 | ₹ 5044 |






